2013: Biophysics in BioMeds -- Fudan & Goethe Summer School
Name List
| 
 | Name | Univeristy | Major | 
| 1 | Asido Marvin Phil Ronald | Goethe University | Biophysics | 
| 2 | Engelmann Tim | Goethe University | Biophysics | 
| 3 | Seeger Markus | Goethe University | Biophysics | 
| 4 | Krizova Silvie | Goethe University | Biophysics | 
| 5 | Hu Yi | Fudan University | Biomedical engineering | 
| 6 | Jing Yi | Fudan University | Biomedical engineering | 
| 7 | Xu Minqiang | Fudan University | Chemistry | 
| 8 | Chen Hao | Fudan University | Theoretical and applied mechanics | 
| 9 | Chen Tianqi | Fudan University | Biological Science | 
| 10 | Fang Lian | Fudan University | Otorhinolaryngology | 
| 11 | Liu Xiaoyu | Fudan University | Biophysics | 
| 12 | Liu Xudong | Fudan University | Biomechanics | 
| 13 | Shen Rong | Nanjing University of Aeronautics and Astronautics | Nano mechanics | 
| 14 | Hong Shouhai | Tianjin University of Traditional Chinese Medicine | Acupuncture and moxibustion | 
| 15 | Ding Shasha | Tianjin University of Traditional Chinese Medicine | Acupuncture and moxibustion | 
| 16 | Xia Qing | Tianjin University of Traditional Chinese Medicine | Rehabilitation medicine | 
| 17 | Zhang Jian | Tianjin University of Traditional Chinese Medicine | Rehabilitation medicine | 
| 18 | Zhang Yanan | Tianjin University of Traditional Chinese Medicine | Acupuncture and moxibustion | 
| 19 | Wang Yong | Tianjin University of Traditional Chinese Medicine | Acupuncture science | 
| 20 | Wen Jing | Fujian Academy of traditional Chinese Medicine | Acupuncture and moxibustion | 
| 21 | Zhuang Yi | Chengdu University of Traditional Chinese Medicine | Acupuncture and moxibustion | 
| 22 | Zhang Chengshun | Chengdu University of Traditional Chinese Medicine | Acupuncture and moxibustion | 
| 23 | Wang Yanzhen | Shandong University of Traditional Chinese Medicine | Biomedical engineering | 
| 24 | Ban Yuanyuan | Shandong University of Traditional Chinese Medicine | Biomedical engineering | 
| 25 | Tao Jia | Hunan University | Biomedical engineering | 
| 26 | Zhang Hongtao | University of Shanghai for Science and Technology | Biomedical engineering | 
| 27 | Chen Xia | University of Shanghai for Science and Technology | Medical instruments engineering | 
| 28 | Ma Shujie | Shanghai University of Tradional Chinese Medicine | Acupuncture and moxibustion | 
| 29 | Wang Fan | Shanghai University of Tradional Chinese Medicine | Acupuncture and moxibustion | 
| 30 | An Guanghui | Shanghai University of Tradional Chinese Medicine | Acupuncture and moxibustion | 

 
			
		